So sánh Xe điện gập HIMO C30R và HIMO C30S
| Model | C30S | C30R |
| Handle | Bend | Straight |
| Frame | AL6061 | AL6061 |
| Fork | aluminium alloy | aluminium alloy |
| Display | Colour LCD, 5 gear, one key power on/off | Colour LCD, 5 gear, one key power on/off |
| Wheel | Spoke wheel | Spoke wheel |
| Tyres | KENDA 700CX32C | KENDA 700CX32C |
| Brakes | TEKTRO front and rear disc brakes | TEKTRO front and rear disc brakes |
| Sensors | Torque sensor | Torque sensor |
| Controller | Vector sine wave controller, error code feedback | Vector sine wave controller, error code feedback |
| Charger | 36V2A | 36V2A |
| Power-assist | ≈80KM | ≈80KM |
| Power cell | SAMSUNG 21700 power cell | SAMSUNG 21700 power cell |
| Battery | 10S2P 36V10AH | 10S2P 36V10AH |
| Motor | 36V250W Rear drive high-speed motor | 36V250W Rear drive high-speed motor |
| Max speed | 25KM/H | 25KM/H |
| Speeds | 2X9 | 9 |
| Max load | 100KG | 100KG |
| Wheel Size | 700x32C (26″) | 700x32C (26″) |
| Battery weight | 2.2KG | 2.2KG |
| Net weight | 23KG | 23KG |
| Colour | Customized | Customized |

Xe Đạp Trợ Lực Điện HIMO C30R
Xe Đạp Trợ Lực Điện Twitter E300 PRO 2024
ADO EBIKE A20F
Xe Đạp Trợ Lực EGO C28 Pro
ADO A20 


VN
FR
Reviews
There are no reviews yet.